Finished
D2+
3
0
Maf
WWU
Oct 24 8:00 pm
Finished
D2+
11
4
AMP
Maf
Oct 25 6:00 pm
Finished
D3
4
12
TBI
DKH
Oct 25 7:00 pm
Finished (OT)
D3+
6
5
Nod
SLD
Oct 25 8:00 pm
Finished
D3
7
4
DKH
TBI
Oct 29 6:30 pm
Moosen
11
Busch Lattes D4
8
Final
Player
Penalty
Player
Penalty
Period
3
Shots
36
40
Third period
| GOAL | 12:59 | MOS | EN |
| GOAL | 12:38 | MOS | EN |
| GOAL | 12:19 | BL4 | PP |
| PEN | 11:50 | MOS | 2:00 |
| GOAL | 11:33 | MOS |
| GOAL | 09:49 | BL4 |
| GOAL | 09:38 | BL4 |
| GOAL | 03:57 | MOS |
| GOAL | 02:37 | BL4 |
Second period
| GOAL | 12:55 | MOS |
| GOAL | 09:23 | MOS |
| GOAL | 07:13 | MOS |
| GOAL | 05:47 | MOS |
| GOAL | 03:44 | BL4 |
| GOAL | 02:58 | MOS |
| GOAL | 02:53 | BL4 |
| GOAL | 01:38 | BL4 |
First period
| PEN | 13:00 | BL4 | 1:00 |
| GOAL | 10:28 | BL4 |
| GOAL | 06:36 | MOS |
| GOAL | 05:59 | MOS |
Head-to-Head
| # | Date | Game time | Level | Visitor | Home | Location | ||
|---|---|---|---|---|---|---|---|---|
| 594 | Thu. May 2, 2019 | Final | D4 | Moosen |
11 - 8 | Busch Lattes D4 |
Waterloo Dek Rink | |
| 636 | Tue. June 4, 2019 | Final | D4 | Busch Lattes D4 |
7 - 2 | Moosen |
Waterloo Dek Rink |
Team Records
Records for Head-to-Head Teams
Best scorers
Head-to-Head - Players
Moosen
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| Cameron Happel (Sub) | 1 | 5 | 1 | 6 | 0:00 | 0 | 0 |
| #19 - Jesse Ohrt | 2 | 2 | 4 | 6 | 0:00 | 0 | 0 |
| #2 - Andrew Gerst | 1 | 4 | 1 | 5 | 2:00 | 0 | 0 |
| #4 - Cody Rector | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #96 - Nate Yetmar | 2 | 1 | 0 | 1 | 0:00 | 0 | 0 |
| #25 - Mitchell McElhaney | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #16 - Brandon Mcelhaney | 2 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #3 - Nik Hahn | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 |
| #25 - Tony Nielsen | 2 | 0 | 0 | 0 | 1:00 | 0 | 0 |
Busch Lattes D4
| Player | GP | G | A | PTS | P.MIN | +/- | SF |
|---|---|---|---|---|---|---|---|
| #12 - Chandler Rice | 2 | 4 | 3 | 7 | 2:00 | 0 | 0 |
| #8 - Tyler Babneau | 2 | 4 | 1 | 5 | 0:00 | 0 | 0 |
| Darrell Sinclair (Sub) | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| Shelton Davis (Sub) | 1 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #50 - Adam Meier | 2 | 2 | 1 | 3 | 0:00 | 0 | 0 |
| #38 - Jerad Lee | 2 | 1 | 2 | 3 | 0:00 | 0 | 0 |
| #8 - Bryce Hinders | 2 | 1 | 1 | 2 | 0:00 | 0 | 0 |
| Chris Anderson | 1 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| #85 - Jake Gratten | 2 | 0 | 1 | 1 | 0:00 | 0 | 0 |
| Dakota Nichols (Sub) | 1 | 0 | 0 | 0 | 1:00 | 0 | 0 |
Head-to-Head - Goalies
Moosen
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.
