Finished (SO)
D4
4
3
BL4
War
Oct 22 9:00 pm
Finished
D4
5
3
BL4
Rat
Oct 23 6:00 pm
Finished
D4
3
0
War
TMS
Oct 23 7:00 pm
Finished
D3
3
0
BL3
dek
Oct 23 8:00 pm
Finished (SO)
D2+
10
9
ups
Maf
Oct 24 7:00 pm
Moosen
11
Busch Lattes D4
8
Final
Player
Penalty
Player
Penalty
Period
3
Shots
36
40
Third period
| GOAL | 12:59 | MOS | EN |
| GOAL | 12:38 | MOS | EN |
| GOAL | 12:19 | BL4 | PP |
| PEN | 11:50 | MOS | 2:00 |
| GOAL | 11:33 | MOS |
| GOAL | 09:49 | BL4 |
| GOAL | 09:38 | BL4 |
| GOAL | 03:57 | MOS |
| GOAL | 02:37 | BL4 |
Second period
| GOAL | 12:55 | MOS |
| GOAL | 09:23 | MOS |
| GOAL | 07:13 | MOS |
| GOAL | 05:47 | MOS |
| GOAL | 03:44 | BL4 |
| GOAL | 02:58 | MOS |
| GOAL | 02:53 | BL4 |
| GOAL | 01:38 | BL4 |
First period
| PEN | 13:00 | BL4 | 1:00 |
| GOAL | 10:28 | BL4 |
| GOAL | 06:36 | MOS |
| GOAL | 05:59 | MOS |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
BL4 |
13:00 | Dakota Nichols (Sub) | G80 - High Stick with no contact | 1:00 |
| Second period | ||||
| No penalty | ||||
| Third period | ||||
MOS |
11:50 | #2 - Andrew Gerst | A53 - Tripping |
2:00 |
Busch Lattes D4
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 12 | Chandler Rice | D3+ | 2 | 2 | 4 | 0:00 |
| 0 | Darrell Sinclair (Sub) | D4+ | 2 | 1 | 3 | 0:00 |
| 8 | Tyler Babneau | D4+ | 2 | 0 | 2 | 0:00 |
| 38 | Jerad Lee | D4+ | 1 | 1 | 2 | 0:00 |
| 50 | Adam Meier | D5+ | 1 | 1 | 2 | 0:00 |
| 8 | Bryce Hinders | D4 | 0 | 1 | 1 | 0:00 |
| 0 | Chris Anderson | D4 | 0 | 1 | 1 | 0:00 |
| 0 | Dakota Nichols (Sub) | D3 | 0 | 0 | 0 | 1:00 |
| 85 | Jake Gratten | D5+ | 0 | 0 | 0 | 0:00 |
| 21 | Dylan Hamilton | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 21 | Dylan Hamilton | D5+ | 36 | 27 | 0.750 | 0:00 | 39:00 |
Moosen
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 0 | Cameron Happel (Sub) | D1 | 5 | 1 | 6 | 0:00 |
| 2 | Andrew Gerst | D4+ | 4 | 1 | 5 | 2:00 |
| 19 | Jesse Ohrt | D4 | 1 | 3 | 4 | 0:00 |
| 4 | Cody Rector | D4 | 1 | 1 | 2 | 0:00 |
| 3 | Nik Hahn | D3 | 0 | 0 | 0 | 0:00 |
| 16 | Brandon Mcelhaney | D5+ | 0 | 0 | 0 | 0:00 |
| 25 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 0:00 |
| 96 | Nate Yetmar | D4 | 0 | 0 | 0 | 0:00 |
| 25 | Tony Nielsen | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Nik Hahn | D5 | 40 | 32 | 0.800 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | BL4 | MOS |
|---|---|---|
| Game | 0 | 3 |
| Periods | 1 | 5 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 7 | 13 |
Shots on goal
| Period | BL4 | MOS |
|---|---|---|
| First period | 10 | 5 |
| Second period | 13 | 14 |
| Third period | 17 | 19 |
| Total | 40 | 38 |
Power Play
| Period | BL4 | MOS |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 1 / 1 | 0 / 0 |
| Total | 1 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star