Finished
D4
4
2
ome
SNB
June 13 9:00 pm
Finished
D4
2
8
TBI
ome
June 14 6:00 pm
Finished
D2+
0
3
AB2
ups
June 14 7:00 pm
Finished
D4
3
1
SNB
LMM
June 14 8:00 pm
Finished
D4
1
11
BL4
chu
June 14 9:00 pm
Starbeck's Dekhogs
4
Wash'd Ups
15
Final
Player
Penalty
Player
Penalty
Period
3
Shots
18
47
Third period
| GOAL | 10:40 | Ups |
| GOAL | 09:06 | Ups |
| GOAL | 08:06 | Ups |
| PEN | 04:49 | Hog | 2:00 |
| PEN | 04:49 | Ups | 2:00 |
| GOAL | 04:20 | Ups |
| GOAL | 02:38 | Ups |
| GOAL | 02:05 | Ups |
| GOAL | 01:38 | Ups |
Second period
| GOAL | 12:13 | Ups |
| GOAL | 11:54 | Ups |
| GOAL | 11:38 | Ups |
| GOAL | 04:26 | Ups |
First period
| GOAL | 12:22 | Hog |
| GOAL | 11:18 | Hog |
| GOAL | 10:51 | Ups |
| GOAL | 10:41 | Ups |
| GOAL | 09:41 | Hog |
| GOAL | 06:57 | Ups |
| GOAL | 06:26 | Ups |
| GOAL | 01:34 | Hog |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
Ups |
04:49 | #9 - Tyler Mahncke | A99 - Miscellaneous | 2:00 |
Hog |
04:49 | #91 - Kyle Schott | A99 - Miscellaneous | 2:00 |
Wash'd Ups
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 18 | Alex Schutte | D1 | 4 | 4 | 8 | 0:00 |
| 12 | Anthony Desalvo | D1 | 5 | 0 | 5 | 0:00 |
| 1 | Cameron Happel | D1 | 2 | 2 | 4 | 0:00 |
| 9 | Tyler Mahncke | D1+ | 2 | 2 | 4 | 2:00 |
| 87 | Christan Heiser | D2+ | 2 | 0 | 2 | 0:00 |
| 6 | Warren Kaaihue | D3+ | 0 | 2 | 2 | 0:00 |
| 8 | Derrick Penning | D2 | 0 | 0 | 0 | 0:00 |
| 3 | Taylor Payne | D3 | 0 | 0 | 0 | 0:00 |
| 3 | Connor Weber | D2 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 3 | Connor Weber | D1 | 18 | 14 | 0.778 | 0:00 | 39:00 |
Starbeck's Dekhogs
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 15 | Jp Smith | D2 | 2 | 0 | 2 | 0:00 |
| 91 | Kyle Schott | D1+ | 1 | 0 | 1 | 2:00 |
| 1 | Dylan Stech | D3+ | 1 | 0 | 1 | 0:00 |
| 32 | Ben Boezinger | D3+ | 0 | 1 | 1 | 0:00 |
| 34 | Kyle Cowell | D2+ | 0 | 1 | 1 | 0:00 |
| 2 | Dylan Johnson | D3+ | 0 | 0 | 0 | 0:00 |
| 2 | Cooper Johnson | D3+ | 0 | 0 | 0 | 0:00 |
| 14 | Nick Samuelson | D2 | 0 | 0 | 0 | 0:00 |
| 0 | Tyler Starbeck | D3 | 0 | 0 | 0 | 0:00 |
| 26 | Drew Westphal | D3+ | 0 | 0 | 0 | 0:00 |
| 21 | Jordan Rice (Sub) | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 21 | Jordan Rice (Sub) | D4 | 47 | 32 | 0.681 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | Ups | Hog |
|---|---|---|
| Game | 3 | 0 |
| Periods | 5 | 1 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 14 | 7 |
Shots on goal
| Period | Ups | Hog |
|---|---|---|
| First period | 19 | 8 |
| Second period | 13 | 6 |
| Third period | 15 | 4 |
| Total | 47 | 18 |
Power Play
| Period | Ups | Hog |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 1 | 0 / 1 |
| Total | 0 / 1 | 0 / 1 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star