Finished
D3+
5
6
KBM
Nod
June 26 8:00 pm
Finished (OT)
D3
6
5
BAR
TBI
June 27 6:00 pm
Finished
D3+
4
2
SLD
Nod
June 27 7:00 pm
Finished
D2+
10
9
AMP
WWU
June 27 8:00 pm
Finished
D2+
8
7
WWU
AMP
June 28 6:30 pm
Soft Dump in the Corner
6
American Pattern
13
Final
Player
Penalty
Player
Penalty
Period
3
Shots
46
57
Third period
| GOAL | 12:01 | AMP |
| GOAL | 10:15 | SDC |
| GOAL | 08:48 | SDC |
| GOAL | 07:38 | AMP |
| GOAL | 06:43 | AMP | PP |
| PEN | 06:00 | SDC | 2:00 |
Second period
| GOAL | 12:06 | SDC |
| GOAL | 08:19 | SDC |
| GOAL | 07:17 | AMP |
| GOAL | 06:32 | AMP |
| GOAL | 03:02 | AMP |
| GOAL | 00:40 | AMP |
| GOAL | 00:29 | AMP |
First period
| GOAL | 12:36 | AMP |
| GOAL | 09:55 | AMP |
| GOAL | 08:30 | SDC |
| GOAL | 07:51 | AMP |
| GOAL | 07:23 | SDC |
| GOAL | 04:33 | AMP |
| GOAL | 03:41 | AMP |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
SDC |
06:00 | #1 - Owen Schoonover (Sub) | A100 - Delay of Game (1 Minute) | 2:00 |
American Pattern
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 20 | Cam Pries | D1 | 3 | 3 | 6 | 0:00 |
| 35 | Ben Kutz | D2 | 2 | 3 | 5 | 0:00 |
| 17 | Danny Kaaihue | D2+ | 1 | 4 | 5 | 0:00 |
| 12 | Anthony Desalvo | D1 | 3 | 1 | 4 | 0:00 |
| 9 | Tyler Mahncke | D1+ | 3 | 0 | 3 | 0:00 |
| 7 | Josh Dicken | D3+ | 1 | 0 | 1 | 0:00 |
| 99 | Mark Styve | D5+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 99 | Mark Styve | D2+ | 46 | 40 | 0.870 | 0:00 | 39:00 |
Soft Dump in the Corner
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 6 | Brandon Yearling (Sub) | D2+ | 3 | 1 | 4 | 0:00 |
| 88 | Andrew Schoonover (Sub) | D2+ | 0 | 2 | 2 | 0:00 |
| 0 | Danny Hall (Sub) | D4+ | 1 | 0 | 1 | 0:00 |
| 1 | Owen Schoonover (Sub) | D2 | 1 | 0 | 1 | 2:00 |
| 0 | Dylan Hamilton (Sub) | D3 | 1 | 0 | 1 | 0:00 |
| 30 | Tony Nielson (Sub) | D5+ | 0 | 0 | 0 | 0:00 |
| 0 | Shelton Davis (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
| 0 | Derrick Penning (Sub) | D2 | 0 | 0 | 0 | 0:00 |
| 38 | Jerad Lee (Sub) | D4+ | 0 | 0 | 0 | 0:00 |
| 24 | Jacob Jungen | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 38 | Jerad Lee (Sub) | D3 | 57 | 44 | 0.772 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | AMP | SDC |
|---|---|---|
| Game | 3 | 0 |
| Periods | 6 | 0 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 15 | 6 |
Shots on goal
| Period | AMP | SDC |
|---|---|---|
| First period | 17 | 17 |
| Second period | 17 | 9 |
| Third period | 23 | 20 |
| Total | 57 | 46 |
Power Play
| Period | AMP | SDC |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 1 / 1 | 0 / 0 |
| Total | 1 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star