Finished
D2+
3
0
Maf
WWU
Oct 24 8:00 pm
Finished
D2+
11
4
AMP
Maf
Oct 25 6:00 pm
Finished
D3
4
12
TBI
DKH
Oct 25 7:00 pm
Finished (OT)
D3+
6
5
Nod
SLD
Oct 25 8:00 pm
Finished
D3
7
4
DKH
TBI
Oct 29 6:30 pm
Waterloo Ballers
3
Dek Hogs
18
Final
Player
Penalty
Player
Penalty
Period
3
Shots
23
78
Third period
| GOAL | 12:40 | DH |
| GOAL | 09:10 | DH |
| GOAL | 07:50 | WBL |
| GOAL | 07:20 | DH |
| GOAL | 06:15 | DH |
| GOAL | 05:00 | DH |
Second period
| GOAL | 12:35 | DH |
| GOAL | 11:40 | DH |
| GOAL | 11:00 | DH |
| GOAL | 07:31 | DH |
| GOAL | 06:16 | DH |
| GOAL | 05:44 | DH |
| GOAL | 05:22 | DH |
| GOAL | 00:52 | DH |
First period
| GOAL | 11:18 | WBL |
| GOAL | 07:51 | DH |
| GOAL | 07:17 | WBL |
| GOAL | 06:23 | DH |
| GOAL | 05:12 | DH |
| GOAL | 03:57 | DH |
| GOAL | 01:01 | DH |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
| No penalty | ||||
| Third period | ||||
| No penalty |
Dek Hogs
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 4 | Connor Weber | D2 | 4 | 4 | 8 | 0:00 |
| 22 | Taylor Payne | D3 | 2 | 4 | 6 | 0:00 |
| 2 | Andrew Gerst | D4+ | 4 | 1 | 5 | 0:00 |
| 28 | Todd Kern | D4 | 3 | 1 | 4 | 0:00 |
| 23 | Brett Suckow | D4 | 2 | 0 | 2 | 0:00 |
| 17 | Dylan Hamilton | D3 | 2 | 0 | 2 | 0:00 |
| 65 | Scott Tjabring | D5+ | 1 | 1 | 2 | 0:00 |
| 10 | Bucky Doren | D4 | 0 | 1 | 1 | 0:00 |
| 29 | Joe Giachino | D2 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 28 | Joe Giachino | D3 | 23 | 20 | 0.870 | 0:00 | 39:00 |
Waterloo Ballers
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 6 | Kelly schoonover (sub) | D3+ | 2 | 0 | 2 | 0:00 |
| 0 | JD Taylor | D3 | 1 | 0 | 1 | 0:00 |
| 0 | Aaron McCool | D4 | 0 | 1 | 1 | 0:00 |
| 2 | Landen Schoonover (Sub) | D2 | 0 | 1 | 1 | 0:00 |
| 69 | Bob Martin | 0 | 0 | 0 | 0:00 | |
| 53 | Jared Hauk | D3 | 0 | 0 | 0 | 0:00 |
| 13 | Drew Eyestone | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 69 | Bob Martin | D3 | 78 | 60 | 0.769 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | DH | WBL |
|---|---|---|
| Game | 3 | 0 |
| Periods | 6 | 0 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 16 | 6 |
Shots on goal
| Period | DH | WBL |
|---|---|---|
| First period | 27 | 10 |
| Second period | 31 | 5 |
| Third period | 20 | 8 |
| Total | 78 | 23 |
Power Play
| Period | DH | WBL |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star