Finished (SO)
D3+
4
3
KBM
DST
Oct 10 8:00 pm
Finished
D2+
6
5
Maf
WWU
Oct 10 9:00 pm
Finished
D2+
8
9
SDC
WWU
Oct 11 6:00 pm
Finished (SO)
D3+
2
3
BLT
Nod
Oct 11 7:00 pm
Finished
D3+
0
0
SLD
KBM
Oct 11 8:00 pm
Soft Dump in the Corner
6
Waterloo Wash Ups
13
Final
Player
Penalty
Player
Penalty
Period
3
Shots
36
36
Third period
| GOAL | 10:40 | SDC |
| GOAL | 08:00 | WWU |
| PEN | 08:00 | WWU | 1:00 |
| GOAL | 07:47 | WWU |
| GOAL | 06:00 | WWU |
| GOAL | 05:30 | WWU |
Second period
| GOAL | 12:00 | SDC |
| GOAL | 11:30 | SDC | SH |
| PEN | 11:00 | WWU | 1:00 |
| GOAL | 10:40 | WWU | PP |
| PEN | 10:07 | SDC | 2:00 |
| GOAL | 09:51 | SDC |
| GOAL | 08:40 | SDC |
| GOAL | 06:57 | WWU |
| GOAL | 06:33 | WWU |
| GOAL | 06:33 | WWU |
| GOAL | 00:48 | WWU |
| GOAL | 00:48 | WWU |
| GOAL | 00:36 | WWU |
First period
| GOAL | 07:51 | SDC |
| GOAL | 04:40 | WWU |
| GOAL | 04:00 | WWU |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
SDC |
10:07 | #5 - Josh Kelly | A53 - Tripping |
2:00 |
WWU |
11:00 | #35 - Brandon Yearling | G99 - High Stick | 1:00 |
| Third period | ||||
WWU |
08:00 | #35 - Brandon Yearling | G99 - High Stick | 1:00 |
Waterloo Wash Ups
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 4 | Kyle Schott | D1+ | 3 | 2 | 5 | 0:00 |
| 8 | Derrick Penning | D2 | 2 | 1 | 3 | 0:00 |
| 5 | Nolin Bartlett | D2 | 2 | 1 | 3 | 0:00 |
| 3 | Lee Jensen | D2 | 2 | 1 | 3 | 0:00 |
| 16 | Austin kugler | D2 | 1 | 2 | 3 | 0:00 |
| 21 | Jacob Sessler | D2+ | 2 | 0 | 2 | 0:00 |
| 17 | Riley Hanks | D2+ | 1 | 1 | 2 | 0:00 |
| 35 | Brandon Yearling | D2+ | 0 | 1 | 1 | 2:00 |
| 2 | Dylan Johnson | D3+ | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 16 | Austin kugler | D3 | 36 | 30 | 0.833 | 0:00 | 39:00 |
Soft Dump in the Corner
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 19 | Jay Dobes | D2+ | 2 | 1 | 3 | 0:00 |
| 35 | Josh Dicken (Sub) | D3+ | 2 | 0 | 2 | 0:00 |
| 29 | Bryan Brown | D3 | 1 | 1 | 2 | 0:00 |
| 5 | Josh Kelly | D3 | 1 | 0 | 1 | 2:00 |
| 0 | Will Becker (Sub) | D3+ | 0 | 1 | 1 | 0:00 |
| 34 | David Kral | D2 | 0 | 1 | 1 | 0:00 |
| 4 | Zach Corsbie | D2 | 0 | 1 | 1 | 0:00 |
| 99 | Mark Styve | D5+ | 0 | 0 | 0 | 0:00 |
| 7 | Brandon Taylor | D3 | 0 | 0 | 0 | 0:00 |
| 45 | Andrew Metcalf (Sub) | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 99 | Mark Styve | D2+ | 36 | 23 | 0.639 | 0:00 | 39:00 |
PDF documents
Point summary
| Points | WWU | SDC |
|---|---|---|
| Game | 3 | 0 |
| Periods | 6 | 0 |
| Minors | 3 | 2 |
| Majors | 3 | 3 |
| Total | 16 | 6 |
Shots on goal
| Period | WWU | SDC |
|---|---|---|
| First period | 12 | 12 |
| Second period | 12 | 13 |
| Third period | 12 | 11 |
| Total | 36 | 36 |
Power Play
| Period | WWU | SDC |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 1 / 1 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 1 / 1 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

A53 - Tripping
First star
Second star
Third star