Finished
D4
4
2
ome
SNB
June 13 9:00 pm
Finished
D4
2
8
TBI
ome
June 14 6:00 pm
Finished
D2+
0
3
AB2
ups
June 14 7:00 pm
Finished
D4
3
1
SNB
LMM
June 14 8:00 pm
Finished
D4
1
11
BL4
chu
June 14 9:00 pm
Cedar Valley Rage D3
18
Waterloo Ballers
9
Final
Player
Penalty
Player
Penalty
Period
3
Shots
28
36
Third period
| GOAL | 10:30 | CR3 |
| GOAL | 08:15 | WBL |
| GOAL | 08:00 | WBL |
| GOAL | 04:15 | CR3 |
| GOAL | 03:45 | CR3 |
| GOAL | 01:48 | WBL |
Second period
| GOAL | 12:58 | WBL |
| GOAL | 10:00 | CR3 |
| PEN | 07:00 | CR3 | 1:00 |
| GOAL | 03:00 | CR3 |
| GOAL | 02:06 | WBL |
| GOAL | 02:00 | CR3 |
| GOAL | 00:30 | CR3 |
First period
| GOAL | 12:17 | CR3 |
| GOAL | 11:25 | CR3 |
| GOAL | 10:45 | WBL |
| GOAL | 10:15 | CR3 |
| GOAL | 10:00 | CR3 |
| GOAL | 09:30 | CR3 |
| GOAL | 09:30 | WBL |
| GOAL | 08:21 | CR3 |
| GOAL | 08:00 | CR3 |
| GOAL | 08:00 | WBL |
| GOAL | 06:30 | CR3 |
| GOAL | 06:30 | WBL |
| GOAL | 06:00 | CR3 |
| GOAL | 05:37 | CR3 |
| GOAL | 05:00 | CR3 |
Goals
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
| First period | ||||
|---|---|---|---|---|
| No penalty | ||||
| Second period | ||||
CR3 |
07:00 | #10 - Ben Seeman (Sub) | G99 - High Stick | 1:00 |
| Third period | ||||
| No penalty | ||||
Waterloo Ballers
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 0 | JD Taylor | D3 | 4 | 3 | 7 | 0:00 |
| 0 | Dylan Hamilton (Sub) | D3 | 3 | 1 | 4 | 0:00 |
| 0 | Will Becker (Sub) | D3+ | 1 | 0 | 1 | 0:00 |
| 0 | Aaron McCool | D4 | 1 | 0 | 1 | 0:00 |
| 5 | Scott Clemens | D3 | 0 | 0 | 0 | 0:00 |
| 53 | Jared Hauk | D3 | 0 | 0 | 0 | 0:00 |
| 13 | Drew Eyestone | D3 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 53 | Jared Hauk | 28 | 10 | 0.357 | 0:00 | 39:00 |
Cedar Valley Rage D3
| # | Players | Level | G | A | PTS | P.MIN |
|---|---|---|---|---|---|---|
| 33 | Michael Davis | D3 | 8 | 1 | 9 | 0:00 |
| 13 | Raul Ramirez | 3 | 3 | 6 | 0:00 | |
| 30 | Austin Cary-Nelson | D4 | 3 | 0 | 3 | 0:00 |
| 10 | Ben Seeman (Sub) | D4 | 2 | 0 | 2 | 1:00 |
| 0 | Jesse Ohrt | D4 | 0 | 2 | 2 | 0:00 |
| 14 | Jesse Ohrt | D4 | 0 | 2 | 2 | 0:00 |
| 15 | Alex Bowers | D4+ | 1 | 0 | 1 | 0:00 |
| 21 | Jordan Rice (Sub) | D3+ | 1 | 0 | 1 | 0:00 |
| 91 | Dustin Brown | D4 | 0 | 0 | 0 | 0:00 |
| 39 | Stacey Nelson | D4 | 0 | 0 | 0 | 0:00 |
| # | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
|---|---|---|---|---|---|---|---|
| 39 | Stacey Nelson | D5+ | 24 | 18 | 0.750 | 0:00 | 26:00 |
| 19 | Jesse Ohrt | 12 | 9 | 0.750 | 0:00 | 13:00 |
PDF documents
Point summary
| Points | WBL | CR3 |
|---|---|---|
| Game | 0 | 3 |
| Periods | 1 | 5 |
| Minors | 3 | 3 |
| Majors | 3 | 3 |
| Total | 7 | 14 |
Shots on goal
| Period | WBL | CR3 |
|---|---|---|
| First period | 12 | 10 |
| Second period | 12 | 10 |
| Third period | 12 | 8 |
| Total | 36 | 28 |
Power Play
| Period | WBL | CR3 |
|---|---|---|
| First period | 0 / 0 | 0 / 0 |
| Second period | 0 / 0 | 0 / 0 |
| Third period | 0 / 0 | 0 / 0 |
| Total | 0 / 0 | 0 / 0 |
Add. informations
| Information | Data |
|---|---|
| Start of the game | 00:00 |
| End of the game | 00:00 |
| Attendance | 0 |
Stars of the game
First star |
|---|
![]() |
Second star |
![]() |
Third star |
![]() |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.

First star
Second star
Third star