Natty Daddies
5
FP
2
Finished
Player
Penalty
Player
Penalty
Period
3
Shots
55
32
Third period
GOAL | 04:23 | ND |
GOAL | 00:23 | FP |
Second period
GOAL | 12:56 | ND |
GOAL | 12:24 | ND |
GOAL | 12:16 | FP |
GOAL | 10:53 | ND |
GOAL | 00:00 | ND |
Goals
First period | |||
---|---|---|---|
No goal | |||
Second period | |||
ND |
00:00 | #19 - Jesse Ohrt (1) | Chandler Rice (Sub) (1) |
ND |
10:53 | Chandler Rice (Sub) (1) | #19 - Jesse Ohrt (1) |
FP |
12:16 | #26 - Hayden Foss (1) | Renajid Kajtezovic (Sub) (1) |
ND |
12:24 | #21 - Dylan Hamilton (1) | Unassisted |
ND |
12:56 | Chandler Rice (Sub) (2) | Unassisted |
Third period | |||
FP |
00:23 | Renajid Kajtezovic (Sub) (1) | #26 - Hayden Foss (1) |
ND |
04:23 | Chandler Rice (Sub) (3) | #16 - Brandon Mcelhaney (1) |
PP = Power Play SH = Short handed PS = Penality shot EN = Empty net
Penalties
First period | ||||
---|---|---|---|---|
No penalty | ||||
Second period | ||||
No penalty | ||||
Third period | ||||
No penalty |
FP
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Renajid Kajtezovic (Sub) | D4 | 1 | 1 | 2 | 0:00 |
26 | Hayden Foss | D4 | 1 | 1 | 2 | 0:00 |
6 | Alex Harris | D4+ | 0 | 0 | 0 | 0:00 |
16 | Micah Schwickerath | NR | 0 | 0 | 0 | 0:00 |
87 | Christan Heiser | D2+ | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
87 | Christan Heiser | NR | 55 | 50 | 0.909 | 0:00 | 39:00 |
Natty Daddies
# | Players | Level | G | A | PTS | P.MIN |
---|---|---|---|---|---|---|
0 | Chandler Rice (Sub) | D3+ | 3 | 1 | 4 | 0:00 |
19 | Jesse Ohrt | D4 | 1 | 1 | 2 | 0:00 |
21 | Dylan Hamilton | D3 | 1 | 0 | 1 | 0:00 |
16 | Brandon Mcelhaney | D5+ | 0 | 1 | 1 | 0:00 |
25 | Mitchell McElhaney | D4 | 0 | 0 | 0 | 0:00 |
0 | Jacob Reagen | NR | 0 | 0 | 0 | 0:00 |
39 | Dakota McElhaney | D4 | 0 | 0 | 0 | 0:00 |
2 | Mason Nordman | D5+ | 0 | 0 | 0 | 0:00 |
30 | Carson Jordan | D4 | 0 | 0 | 0 | 0:00 |
# | Goaltender | Level | SA | Saves | SP | P.MIN | Min |
---|---|---|---|---|---|---|---|
30 | Carson Jordan | D5+ | 32 | 30 | 0.938 | 0:00 | 39:00 |
PDF documents
Point summary
Points | FP | ND |
---|---|---|
Game | 0 | 3 |
Periods | 2 | 4 |
Minors | 3 | 3 |
Majors | 3 | 3 |
Total | 9 | 14 |
Shots on goal
Period | FP | ND |
---|---|---|
First period | 11 | 14 |
Second period | 11 | 20 |
Third period | 10 | 21 |
Total | 32 | 55 |
Power Play
Period | FP | ND |
---|---|---|
First period | 0 / 0 | 0 / 0 |
Second period | 0 / 0 | 0 / 0 |
Third period | 0 / 0 | 0 / 0 |
Total | 0 / 0 | 0 / 0 |
Add. informations
Information | Data |
---|---|
Start of the game | 00:00 |
End of the game | 00:00 |
Attendance | 0 |
Function | Supervisor |
Scorekeeper |
Stars of the game
First star |
---|
Second star |
Third star |
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.