Team info
Irish Mafia
Level : D2+
Arena / field :
Manager / Supervisor : Kirk Schoonover
Phone : 319-830-0732
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 Fall Season | 12 | 11 | 0 | 0 | 1 | 17 | 164 | 33 | 52 | 26 | 36 | 77 | 35 | 543 | 376 | +42 | 8 / 16 (50%) | 16 / 19 (84%) | 9 - 0 - 0 | 2 w | |
2017 Fall Playoffs | 6 | 5 | 1 | 0 | 0 | 6 | 60 | 9 | 22 | 5 | 18 | 39 | 25 | 273 | 216 | +14 | 0 / 6 (0%) | 14 / 21 (67%) | 5 - 1 - 0 | 5 w | |
2018 Spring Season | 12 | 4 | 6 | 2 | 0 | 0 | 106 | 14 | 26 | 30 | 36 | 70 | 101 | 379 | 444 | -31 | 1 / 4 (25%) | 6 / 8 (75%) | 4 - 5 - 1 | 1 l | |
2018 Spring Playoffs | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 3 | 2 | 2 | 3 | 7 | 6 | 34 | 39 | +1 | 0 / 0 (0%) | 1 / 1 (100%) | 1 - 1 - 0 | 1 l | |
2018 Fall Season | 12 | 7 | 3 | 2 | 0 | 0 | 134 | 23 | 39 | 36 | 36 | 83 | 86 | 431 | 483 | -3 | 2 / 8 (25%) | 2 / 2 (100%) | 5 - 3 - 2 | 3 w | |
2018 Fall Playoffs | 4 | 2 | 2 | 0 | 0 | 0 | 44 | 6 | 14 | 12 | 12 | 15 | 24 | 93 | 112 | -9 | 1 / 4 (25%) | 0 / 0 (0%) | 2 - 2 - 0 | 1 l | |
2019 Spring Season | 12 | 8 | 4 | 0 | 0 | 0 | 140 | 23 | 45 | 36 | 36 | 79 | 67 | 437 | 452 | +12 | 4 / 6 (67%) | 1 / 2 (50%) | 7 - 3 - 0 | 3 w | |
2019 Spring Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 3 | 3 | 3 | 10 | 31 | 42 | -7 | 0 / 0 (0%) | -1 / 0 (0%) | 0 - 2 - 0 | 2 l | |
2019 Fall Season | 12 | 7 | 0 | 5 | 0 | 0 | 142 | 24 | 46 | 36 | 36 | 119 | 91 | 391 | 395 | +28 | 0 / 1 (0%) | 6 / 6 (100%) | 6 - 0 - 4 | 3 l | |
2019 Fall Playoffs | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 2 | 5 | 6 | 6 | 10 | 13 | 93 | 86 | -3 | 1 / 2 (50%) | 1 / 1 (100%) | 1 - 1 - 0 | 1 l | |
2020 Season | 12 | 8 | 3 | 1 | 0 | 0 | 133 | 24 | 42 | 31 | 36 | 96 | 77 | 481 | 487 | +19 | 1 / 4 (25%) | 6 / 8 (75%) | 6 - 3 - 1 | 1 w | |
2020 Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 3 | 6 | 6 | 10 | 15 | 81 | 62 | -5 | 0 / 1 (0%) | 1 / 1 (100%) | 0 - 2 - 0 | 2 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
306 | Thu. Apr 26, 2018 | Loss | D2+ | American Pattern |
Waterloo Dek Rink | 6 | 2 | 10 | -8 | 32 | 33 | |
318 | Sun. May 6, 2018 | Shootout loss | D2+ | Busch Lattes D2 |
Waterloo Dek Rink | 7 | 5 | 6 | -1 | 21 | 18 | |
324 | Tue. May 8, 2018 | Loss | D2+ | Busch Lattes D2 |
Waterloo Dek Rink | 5 | 4 | 7 | -3 | 17 | 15 | |
330 | Thu. May 10, 2018 | Loss | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 7 | 5 | 11 | -6 | 43 | 47 | |
343 | Thu. May 17, 2018 | Win | D2+ | Waterloo Wash Ups |
Waterloo Dek Rink | 13 | 9 | 7 | +2 | 34 | 40 | |
356 | Thu. May 24, 2018 | Loss | D2+ | American Pattern |
Waterloo Dek Rink | 5 | 9 | 17 | -8 | 26 | 35 | |
365 | Wed. May 30, 2018 | Shootout loss | D2+ | Soft Dump in the Corner |
Waterloo Dek Rink | 10 | 2 | 3 | -1 | 24 | 27 | |
401 | Sun. June 3, 2018 | Loss | D2+ | Busch Lattes D2 |
Waterloo Dek Rink | 7 | 6 | 9 | -3 | 20 | 19 | |
373 | Mon. June 4, 2018 | Win | D2+ | Soft Dump in the Corner |
Waterloo Dek Rink | 14 | 7 | 4 | +3 | 44 | 44 | |
381 | Wed. June 6, 2018 | Win | D2+ | Busch Lattes D2 |
Waterloo Dek Rink | 13 | 7 | 6 | +1 | 23 | 24 | |
393 | Wed. June 13, 2018 | Win | D2+ | Busch Lattes D2 |
Waterloo Dek Rink | 13 | 6 | 5 | +1 | 66 | 73 | |
397 | Thu. June 14, 2018 | Loss | D2+ | American Pattern |
Waterloo Dek Rink | 6 | 8 | 16 | -8 | 29 | 69 | |
425 | Wed. June 20, 2018 | 6:00 pm | D2+ | American Pattern |
Waterloo Dek Rink | |||||||
429 | Thu. June 21, 2018 | 8:00 pm | D2+ | Busch Lattes D2 |
Waterloo Dek Rink |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #12 - Austin Jackson (Sub) | D1+ | 9 | 16 | 9 | 25 | 2:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 / 1 | 2.8 | |||
2 | #12 - Andrew Schoonover | D2+ | 11 | 12 | 3 | 15 | 4:00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 / 0 | 1.4 | |||
3 | #91 - Landen Schoonover | D2 | 10 | 8 | 4 | 12 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 / 1 | 1.2 | |||
4 | #6 - Carter Frost | D2 | 10 | 6 | 5 | 11 | 2:00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 / 2 | 1.1 | |||
5 | #35 - Tucker Schweer | D3 | 11 | 3 | 5 | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.7 | |||
6 | #6 - Brandon Yearling (Sub) | D2+ | 5 | 5 | 2 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 1.4 | |||
7 | Alex Schutte (Sub) | D1 | 2 | 3 | 3 | 6 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 3.0 | |||
8 | #44 - Kirk Schoonover | D4+ | 6 | 2 | 4 | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.0 | |||
9 | #53 - Harrison Foss | D3+ | 11 | 3 | 2 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 0.5 | |||
10 | #4 - Kelly Schoonover | D3+ | 7 | 2 | 2 | 4 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
11 | Derrick Penning (Sub) | D2 | 1 | 2 | 1 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 3.0 | |||
12 | #69 - Joe Giachino (Sub) | D2 | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
13 | #2 - Dylan Johnson (Sub) | D3+ | 2 | 0 | 2 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
14 | #8 - Owen Schoonover | D2 | 9 | 2 | 0 | 2 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 1 | 0.2 | |||
15 | #44 - Matej Tomak (Sub) | D2+ | 1 | 1 | 0 | 1 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
16 | #99 - Mitch Karr (sub) | D3 | 1 | 1 | 0 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 1.0 | |||
17 | #88 - Andrew Schoonover (Sub) | D2+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
18 | #16 - Nick Gonsorowski | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
19 | #44 - Jason Harris | D3 | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
20 | #21 - Carter Frost (Sub) | D2 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
21 | #6 - Alex Harris | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
22 | Darrell Sinclair (Sub) | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Sires | D2 | 12 | 4 | 6 | 2 | 0 | 0 | 444 | 104 | 0.766 | 7.64 | 531 | 0:20 | 36:04 | 0:00 | |||
2 | #29 - Bryan Brown | D4+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0:00 | 0:00 | 0:00 |
Details
Useful links
x
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.