Team info
Sticks N Balls
Level : D4
Arena / field :
Manager / Supervisor : Brion Schaefer
Phone : 319-830-8484
Email : brionschaefer@yahoo.com
Website :
Statistics
Season | GP | W | L | OTL | T | FP | PTS | GP | PP | PMIN | PMAJ | GF | GA | SF | SA | DIFF | PP | PK | L10 | STR | Yesterday |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 Fall Season | 12 | 5 | 6 | 1 | 0 | 0 | 118 | 16 | 36 | 30 | 36 | 45 | 61 | 375 | 426 | -16 | 4 / 9 (44%) | 6 / 6 (100%) | 4 - 6 - 0 | 3 w | |
2018 Fall Playoffs | 3 | 0 | 3 | 0 | 0 | 0 | 24 | 0 | 7 | 8 | 9 | 10 | 19 | 87 | 112 | -9 | 0 / 0 (0%) | 1 / 1 (100%) | 0 - 3 - 0 | 3 l | |
2019 Spring Season | 12 | 2 | 9 | 1 | 0 | 0 | 103 | 7 | 24 | 36 | 36 | 47 | 81 | 468 | 505 | -34 | 1 / 4 (25%) | 3 / 4 (75%) | 1 - 8 - 1 | 1 w | |
2019 Spring Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 0 | 2 | 6 | 6 | 4 | 16 | 96 | 82 | -12 | 0 / 1 (0%) | 0 / 0 (0%) | 0 - 2 - 0 | 2 l | |
2019 Fall Season | 12 | 8 | 3 | 1 | 0 | 0 | 142 | 24 | 47 | 35 | 36 | 54 | 43 | 318 | 303 | +11 | 0 / 9 (0%) | 7 / 7 (100%) | 6 - 3 - 1 | 2 w | |
2019 Fall Playoffs | 3 | 1 | 2 | 0 | 0 | 0 | 25 | 3 | 7 | 6 | 9 | 9 | 10 | 103 | 101 | -1 | 0 / 3 (0%) | 3 / 3 (100%) | 1 - 2 - 0 | 1 l |
Schedule
# | Date | Game time | Level | Opponent | Location | PTS | GF | GA | DIFF | SF | SA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
572 | Tue. Apr 23, 2019 | Win | D4 | Team Bring It |
Waterloo Dek Rink | 13 | 9 | 5 | +4 | 66 | 37 | |
582 | Thu. Apr 25, 2019 | Loss | D4 | Moosen |
Waterloo Dek Rink | 7 | 3 | 7 | -4 | 20 | 27 | |
592 | Thu. May 2, 2019 | Shootout loss | D4 | The Last Minutemen |
Waterloo Dek Rink | 11 | 6 | 7 | -1 | 36 | 38 | |
595 | Tue. May 7, 2019 | Loss | D4 | Busch Lattes D4 |
Waterloo Dek Rink | 7 | 3 | 7 | -4 | 30 | 48 | |
602 | Thu. May 9, 2019 | Loss | D4 | Omega |
Waterloo Dek Rink | 9 | 4 | 5 | -1 | 72 | 57 | |
607 | Tue. May 14, 2019 | Loss | D4 | Chubbies |
Waterloo Dek Rink | 9 | 5 | 6 | -1 | 35 | 43 | |
623 | Thu. May 23, 2019 | Loss | D4 | Team Bring It |
Waterloo Dek Rink | 6 | 4 | 11 | -7 | 50 | 47 | |
652 | Wed. June 5, 2019 | Loss | D4 | Chubbies |
Waterloo Dek Rink | 6 | 1 | 12 | -11 | 14 | 40 | |
644 | Thu. June 6, 2019 | Loss | D4 | Busch Lattes D4 |
Waterloo Dek Rink | 8 | 3 | 6 | -3 | 45 | 88 | |
616 | Mon. June 10, 2019 | Loss | D4 | Moosen |
Waterloo Dek Rink | 6 | 4 | 10 | -6 | 27 | 28 | |
660 | Thu. June 13, 2019 | Loss | D4 | Omega |
Waterloo Dek Rink | 7 | 2 | 4 | -2 | 43 | 36 | |
631 | Fri. June 14, 2019 | Win | D4 | The Last Minutemen |
Waterloo Dek Rink | 14 | 3 | 1 | +2 | 30 | 16 |
Players under contract
RANK | H | Player | Level | GP | G | A | PTS | P.MIN | +/- | SF | FO | WG | PPG | PKG | PPA | PKA | 1GG | 2GG | 3GG+ | GPR | SO | PGA | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #45 - Shayne Hesse | D4 | 10 | 13 | 4 | 17 | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 / 1 | 1.7 | |||
2 | #18 - Shelton Davis | D4+ | 12 | 6 | 10 | 16 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 1 | 1.3 | |||
3 | #13 - Troy Boubin | D5+ | 11 | 5 | 5 | 10 | 1:00 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.9 | |||
4 | JT Metcalf (Sub) | D3+ | 2 | 7 | 2 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 / 1 | 4.5 | |||
5 | #7 - Brion Schaefer | D5+ | 12 | 7 | 2 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 / 0 | 0.8 | |||
6 | #6 - Noah Jebe | D4 | 10 | 1 | 5 | 6 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.6 | |||
7 | #22 - Robert Damme | D4 | 3 | 2 | 2 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 / 0 | 1.3 | |||
8 | #11 - Sean McGilligan | D5+ | 10 | 0 | 3 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
9 | #23 - Mike Engel | D5+ | 11 | 3 | 0 | 3 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 / 0 | 0.3 | |||
10 | #70 - RJ Beyer | D4 | 12 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.3 | |||
11 | Justin Bolton (Sub) | D4+ | 4 | 2 | 0 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.5 | |||
12 | Andrew Bushbaum (Sub) | NR | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
13 | #30 - Tony Nielson (Sub) | D5+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
14 | Danny Hall (Sub) | D4+ | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
15 | #88 - Andrew Schoonover (Sub) | D2+ | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 | |||
16 | #30 - Austin Cary-Nelson (Sub) | D4 | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 / 0 | 0.0 |
RANK | H | Goaltender | Level | GP | W | L | OTL | T | SO | SA | GA | SP | GAA | MIN | ASWG | LSWG | P.MIN | Yesterday | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Jebe | D4 | 9 | 2 | 7 | 0 | 0 | 0 | 331 | 61 | 0.816 | 6.78 | 351 | 0:35 | 49:47 | 0:00 | |||
The following goalie did not participated in at least 30% of the games of their team | |||||||||||||||||||
2 | #30 - Austin Cary-Nelson (Sub) | D4+ | 1 | 0 | 1 | 0 | 0 | 0 | 87 | 5 | 0.943 | 5.00 | 39 | 5:00 | 16:00 | 0:00 | |||
3 | #88 - Andrew Schoonover (Sub) | D4 | 2 | 0 | 1 | 1 | 0 | 0 | 86 | 13 | 0.849 | 6.50 | 78 | 2:19 | 17:31 | 0:00 |
Details
Useful links
Term of use Shark Media & Sport
The content of this site is private and purely informative. The rights of a visitor to this site cannot, therefore, be derived from the content of this website. This website is operated by and was created by SHARK MEDIA & SPORT. The data contained within this website are the intellectual property of and are copyright-protected. The data herein cannot be copied or reproduced without the prior consent of or SHARK MEDIA & SPORT, other than in contexts requiring on-line searches. However, you may print out entire pages of this site for personal use. For further information about the use of this site, please communicate with SHARK MEDIA & SPORT.